I did it. I braved the fog all by myself. I am very impressed with my time and the improvements I am already seeing, on to the next challenge. I can't wait to walk again.
Activity
Route: | -- | Elev. Avg: | 250 ft |
Location: | Pacific Grove, CA, | Elev. Gain: | +4 ft |
Date: | 08/19/10 | Up/Downhill: | [+446/-442] |
Time: | 10:45 AM | Difficulty: | 2.3 / 5.0 |
|
Weather: | Fog |
| 59 F temp; 77% humidity |
| 59 F heat index; winds CALM calm mph |
Performance
Distance: | 3.01 miles | | |
Time: | 0:57:54 |
Speed: | 3.1 mph | | |
Pace: | 19' 21 /mi | | |
Calories: | 391 | | |
Map
|
so proud of you!
ReplyDeleteThanks <3
ReplyDelete